cex_symbol_tags
Find all symbols flagged with a specific tag (e.g., all meme coins across exchanges). Tags come from multiple sources: REST APIs, exchange announcements, CMC, and manual curation.
Usage hints:
- tag parameter examples: 'meme', 'ai', 'gaming', 'defi'
- Filter by source (rest_native, announcement, cmc, manual) to control data quality
- Use min_confidence to filter low-quality tag assignments
- Great for thematic basket building
REST endpoint
GET /api/v1/cex/symbol/tags — see REST reference.
Parameters
| Name | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
tag | string | no | Tag filter (repeatable, comma-separated) | "..." | |
exchange | string | no | Exchange filter (repeatable, comma-separated) | "..." | |
market | string | no | spot or futures (spot, futures) | "..." | |
base | string | no | Base asset filter | "..." | |
source | string | no | Tag source filter (rest_native, announcement, cmc, manual) | "..." | |
min_confidence | integer | no | Minimum confidence (0-100, default 80) | 0 | |
limit | integer | no | Page size (default 500, max 5000) | 0 | |
page | integer | no | Page number (1-based) | 0 |
Example invocation
JSON-RPC tools/call payload:
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "cex_symbol_tags",
"arguments": {}
}
}