premium
Get real-time premium (price difference) data across exchanges. The core data for arbitrage analysis — shows price gaps between source (buy) and target (sell) exchanges including premium percentage, volumes, and transferability. Supports spot-spot, spot-futures, and futures-futures premium types.
Usage hints:
- Set only_transferable=true to filter for assets that can actually be transferred between exchanges
- Combine with wallet_status to verify deposit/withdrawal availability on specific networks
- Combine with cex_fees to calculate net arbitrage profit after fees
- Combine with funding_rate_latest for futures premium context
- Use source_market/target_market to filter by premium type (spot-spot, spot-futures, etc.)
- Sort by pdp (premium difference percentage) desc to find highest premiums
REST endpoint
GET /api/v1/premium — see REST reference.
Parameters
| Name | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
source_exchange | string | no | Specifies source exchange(s), separated by , | "..." | |
target_exchange | string | no | Specifies target exchange(s), separated by , | "..." | |
asset | string | no | Specifies asset(s), separated by , | "..." | |
source_quote | string | no | Specifies source quote(s), separated by , | "..." | |
target_quote | string | no | Specifies target quote(s), separated by , | "..." | |
source_market | string | no | Specifies source market (spot, futures) | "..." | |
target_market | string | no | Specifies target market (spot, futures) | "..." | |
premium_type | string | no | Specifies premium type(s), separated by , (spot-spot, futures-futures, spot-futures) | "..." | |
currency | string | no | USD | Specifies currency applied to price values (default: USD) | "USD" |
conversion_base | string | no | USDT | Specifies conversion base (default: USDT) | "USDT" |
page | integer | no | 1 | Page number (default: 1) | 1 |
limit | integer | no | 10 | Page size (default: 10) | 10 |
sort | string | no | desc | Specifies sort order (asc, desc) (default: desc) | "desc" |
key | string | no | pdp | Specifies key to sort by (default: pdp) | "pdp" |
query | string | no | Search query for filtering assets | "..." | |
only_transferable | boolean | no | Filter only transferable assets (default: False) | false | |
network | string | no | Specifies network(s), separated by , | "..." | |
min_sv | number | no | Minimum source volume | 0 | |
min_tv | number | no | Minimum target volume | 0 |
Example invocation
JSON-RPC tools/call payload:
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "premium",
"arguments": {
"currency": "USD",
"conversion_base": "USDT",
"page": 1,
"limit": 10,
"sort": "desc",
"key": "pdp"
}
}
}